PIB TAXA DE CRESCIMENTO ANUAL - LISTA DE PAÍSES
Último Anterior Maior Menor
Sudão do Sul 15.90 2014-12 13.1 15.9 -46.1 % Anual Serra Leoa 13.80 2014-12 16.3 16.4 -19.01 % Anual
Chade 11.20 2014-12 3.4 34.3 -21.44 % Anual
Etiópia 10.30 2013-12 9.8 13.9 -11.1 % Anual
Costa do Marfim 10.00 2015-09 10.2 17.61 -10.96 % Trimestral
Palestina 9.60 2015-09 2.1 26.03 -21.59 % Trimestral
Congo 9.50 2014-12 8.7 9.7 -26.1 % Anual
Mianmar 8.70 2014-12 6.5 13.84 3.6 % Anual
Maldivas 8.50 2014-12 8.8 19.59 -8.68 % Anual
Papua Nova Guiné 8.40 2014-12 5 11.1 -6.34 % Anual
Uzbequistão 8.00 2015-09 8.1 9.8 3.6 % Trimestral
Togo 7.60 2015-09 5.5 15.46 -15.1 % Trimestral
Índia 7.40 2015-09 7 11.4 -5.2 % Trimestral
Laos 7.40 2014-12 7.9 14.3 4 % Anual
Mônaco 7.20 2014-12 9.6 14.4 -11.3 % Anual
República Dominicana 7.10 2015-09 6.4 12.8 -3 % Trimestral
Timor Leste 7.10 2014-12 5.6 16.3 -6.7 % Anual
Zâmbia 7.10 2014-12 6.5 16.65 -8.63 % Anual
Vietnã 7.01 2015-12 6.44 8.48 3.12 % Trimestral
Camboja 7.00 2014-12 7.4 13.4 0.1 % Anual
Irlanda 7.00 2015-09 6.8 15.6 -8 % Trimestral
Mauritânia 6.90 2014-12 6.8 11.4 -4 % Anual
China 6.80 2015-12 6.9 15.4 3.8 % Trimestral
Liechtenstein 6.70 2013-12 1 10.41 -10.9 % Anual
Turcomenistão 6.70 2015-12 10.3 16.5 -17.3 % Anual
Afeganistão 6.40 2014-12 10.9 28.6 2.3 % Anual
Tanzânia 6.30 2015-09 7.9 12.4 2.6 % Trimestral
Bangladesh 6.12 2014-12 6.01 6.71 4.08 % Anual
Ruanda 6.10 2015-09 7.1 13.4 2.2 % Trimestral
Malauí 6.00 2014-12 5.4 16.7 -10 % Anual
República do Congo 6.00 2014-12 3.3 23.6 -8.95 % Anual
Tadjiquistão 6.00 2015-12 5.3 11 -32.3 % Trimestral
Moçambique 5.90 2015-09 5.7 15.3 -2.5 % Trimestral
Quênia 5.80 2015-09 5.5 12.4 0.2 % Trimestral
Filipinas 5.80 2015-12 6.1 8.9 0.5 % Trimestral
Senegal 5.80 2015-09 5.1 8.92 -6.55 % Trimestral
Camarões 5.70 2015-06 4.3 8.5 1.9 % Trimestral
Panamá 5.60 2015-09 5.9 12.2 5.8 % Trimestral
Djibuti 5.50 2014-12 5 5.8 -10.6 % Anual
Nepal 5.48 2014-12 3.85 8.6 0.16 % Anual
Luxemburgo 5.40 2015-09 6.2 11.8 -8.3 % Trimestral
Malta 5.40 2015-09 5.8 6.3 -3.7 % Trimestral
Benin 5.10 2015-09 5.2 9.95 -4.9 % Trimestral
Gabão 5.10 2014-12 5.6 5.9 -11.3 % Anual
Indonésia 5.04 2015-12 4.73 7.16 1.56 % Trimestral
Bolívia 5.01 2015-06 4.54 8.07 -0.89 % Trimestral Uganda 4.90 2015-09 7.1 15.2 -1.1 % Trimestral
Sri-Lanka 4.82 2015-09 6.01 16.12 0.48 % Trimestral
Níger 4.80 2015-09 4.7 13.48 -17.06 % Trimestral
São Tomé e Príncipe 4.80 2014-12 4.3 12.6 1.6 % Anual
Angola 4.70 2014-12 6.8 23.2 2.4 % Anual
Burundi 4.70 2014-12 4.7 21.33 -13.75 % Anual
República Tcheca 4.70 2015-09 4.6 7.3 -5.7 % Trimestral
Malásia 4.70 2015-09 4.9 10.3 -6.2 % Trimestral
Marrocos 4.70 2015-12 4.5 9.3 0.5 % Trimestral
Nicarágua 4.70 2015-09 3.2 10.9 -5 % Trimestral
Omã 4.60 2014-12 2.8 13.1 2 % Anual
Emirados Árabes Unidos 4.60 2014-12 4.3 9.8 -5.2 % Anual
Egito 4.50 2015-06 3 7.3 -4.3 % Trimestral
Guiné-Bissau 4.50 2015-09 4.8 22.8 -28.1 % Trimestral
Lesoto 4.40 2014-12 3.4 26.4 -13.51 % Anual
Mali 4.30 2015-09 4.3 13.62 -11.36 % Trimestral
Burkina-Faso 4.20 2015-09 5.4 25.7 -2.3 % Trimestral
Fiji 4.20 2014-12 3.6 12.7 -6.4 % Anual
Guiné 4.20 2014-12 2 6.31 -0.3 % Anual
Montenegro 4.20 2015-09 3.7 10.7 -5.7 % Trimestral
Paquistão 4.14 2014-12 3.7 10.22 -1.8 % Anual
Argélia 4.00 2014-12 2.8 6.7 1.6 % Anual
Butão 4.00 2014-12 2.1 17.9 2.1 % Anual
Cuba 4.00 2015-12 1.3 12.1 -14.9 % Anual
Turquia 4.00 2015-09 3.8 12.6 -14.7 % Trimestral
Zimbábue 4.00 2014-12 3.7 22.57 -17.7 % Anual
Suécia 3.90 2015-09 3.4 7.7 -6.1 % Trimestral
Catar 3.80 2015-09 4.8 32.9 -15.3 % Trimestral
Eslováquia 3.70 2015-09 3.4 13.5 -6.1 % Trimestral
Gana 3.60 2015-09 3.9 25 -3.8 % Trimestral
Guiana 3.60 2014-12 5.2 11.36 -13.19 % Anual Polônia 3.60 2015-12 3.5 8.1 0 % Trimestral
Romênia 3.60 2015-09 3.4 9.8 -8.7 % Trimestral
Arábia Saudita 3.60 2015-09 3.8 27.49 -11.1 % Trimestral Guatemala 3.50 2015-06 5 7.7 -1.7 % Trimestral
Quirguistão 3.50 2015-12 7 10.5 -20.08 % Trimestral
Macedônia 3.50 2015-09 2.6 8.2 -2.4 % Trimestral
Namíbia 3.50 2015-09 5.2 21 -6.1 % Trimestral
Espanha 3.50 2015-12 3.4 5.6 -4.3 % Trimestral
Kosovo 3.40 2015-06 0.2 10.9 -4.5 % Trimestral
Maurício 3.40 2015-09 3.5 9.8 -0.8 % Trimestral
Suriname 3.40 2014-12 2.9 10.8 -8.8 % Anual Armênia 3.30 2015-09 5.1 19.1 -19.7 % Trimestral
Colômbia 3.20 2015-09 3 8 0.3 % Trimestral Madagáscar 3.20 2014-12 2.4 9.85 -12.7 % Anual
Bósnia-Herzegóvina 3.10 2015-09 4.3 6.3 -3.1 % Trimestral
Honduras 3.10 2014-12 2.8 6.6 -2.4 % Anual
Comores 3.00 2015-12 3.5 8.53 -5.4 % Anual
Costa-Rica 3.00 2015-09 2.4 12.6 -4.63 % Trimestral
Letônia 3.00 2015-12 3.3 13.9 -19.1 % Trimestral
Noruega 3.00 2015-09 2.2 10.2 -4.3 % Trimestral
Coréia do Sul 3.00 2015-12 2.7 18.2 -7.3 % Trimestral Albânia 2.98 2015-09 2.96 13.5 -10.84 % Trimestral
Bulgária 2.90 2015-09 2.6 17.2 -14 % Trimestral
Geórgia 2.90 2015-12 2.5 12.3 -9 % Trimestral
Peru 2.90 2015-09 3 21.05 -20.94 % Trimestral Tailândia 2.90 2015-09 2.8 19.1 -13.9 % Trimestral
Nigéria 2.84 2015-09 2.35 8.6 2.35 % Trimestral
Croácia 2.80 2015-09 1.2 6.8 -8.6 % Trimestral
Haiti 2.80 2014-12 4.3 5.5 -5.5 % Anual
Seicheles 2.80 2014-12 6 9.6 -6.3 % Anual
Sudão 2.70 2014-12 3.6 7.7 1.4 % Anual
El Salvador 2.60 2015-09 2.4 8.1 -4.1 % Trimestral
Islândia 2.60 2015-09 5.6 13.6 -7.2 % Trimestral
Jordânia 2.60 2015-09 2.4 10.58 -1.11 % Trimestral
Mongólia 2.60 2015-09 4.4 17.5 -9.3 % Trimestral
Somália 2.60 2014-12 2.6 14.88 -21 % Anual
Israel 2.52 2015-09 2.13 10.73 -3.24 % Trimestral
Austrália 2.50 2015-09 2 9 -3.4 % Trimestral México 2.50 2015-12 2.6 8.5 -8.1 % Trimestral Eslovenia 2.50 2015-09 2.6 7.7 -9.4 % Trimestral
Suazilândia 2.50 2014-12 3 21.02 -2.12 % Anual
Barein 2.40 2015-09 3.7 8.4 -2.9 % Trimestral
Hungria 2.40 2015-09 2.7 5.6 -7.8 % Trimestral
Argentina 2.30 2015-06 2.1 12.5 -16.3 % Trimestral Honguecongue 2.30 2015-09 2.8 20.7 -8.1 % Trimestral Nova Zelândia 2.30 2015-09 2.4 7.3 -3.4 % Trimestral
Chile 2.20 2015-09 1.9 16.15 -4.07 % Trimestral Chipre 2.20 2015-09 0.6 5.5 -6.5 % Trimestral
Líbano 2.00 2014-12 1 83.28 -56.99 % Anual
Lituânia 2.00 2015-12 1.7 11.6 -15.8 % Trimestral
Paraguai 2.00 2015-09 2.2 16.5 -7.8 % Trimestral
Cingapura 2.00 2015-12 1.9 18.9 -8.8 % Trimestral Brunei 1.90 2015-09 1.5 6.6 -6.6 % Trimestral
Eritreia 1.90 2014-12 1.3 21.25 -13.12 % Anual
União Europeia 1.90 2015-09 1.9 4.5 -5.4 % Trimestral Holanda 1.90 2015-09 1.8 6.1 -4.9 % Trimestral
Reino Unido 1.90 2015-12 2.1 9.8 -5.9 % Trimestral Estados Unidos 1.80 2015-12 2.1 13.4 -4.1 % Trimestral Alemanha 1.70 2015-12 1.8 6 -7.9 % Trimestral Ilhas Caimã 1.60 2015-06 1.4 6.5 -6.9 % Trimestral
Zona do Euro 1.60 2015-09 1.5 5 -5.6 % Trimestral Japão 1.60 2015-09 0.7 9.4 -9.4 % Trimestral França 1.50 2015-12 1.1 12.5 -3.95 % Trimestral Jamaica 1.50 2015-09 0.7 4.3 -4.5 % Trimestral
Cabo Verde 1.40 2015-09 0.1 10.9 -5.1 % Trimestral
Portugal 1.40 2015-09 1.6 5 -4.5 % Trimestral
Bélgica 1.30 2015-12 1.3 19.4 -3.8 % Trimestral
Sérvia 1.30 2015-12 2.2 21.1 -21.3 % Trimestral
Canadá 1.20 2015-09 1.1 8.8 -4.1 % Trimestral Cazaquistão 1.20 2015-12 1.7 16.9 -11.1 % Trimestral
Áustria 1.10 2015-12 1 5.1 -6 % Trimestral
Azerbaijão 1.00 2015-12 5.7 40.4 -3.8 % Trimestral
República Centro-Africana 1.00 2014-12 -36 9.48 -36 % Anual
Equador 1.00 2015-06 3.2 10.2 -2.3 % Trimestral Coréia do Norte 1.00 2014-12 1.1 6.2 -6.3 % Anual
África do Sul 1.00 2015-09 1.2 7.1 -2.6 % Trimestral
Baamas 0.93 2014-12 1.9 7.9 -4.2 % Anual
Itália 0.80 2015-09 0.6 10.3 -7.2 % Trimestral Suíça 0.80 2015-09 1.2 5.4 -3.6 % Trimestral
Estônia 0.70 2015-09 2 13.2 -19.3 % Trimestral
Libéria 0.70 2014-12 8.7 106 -51.03 % Anual
Irã 0.60 2015-03 3.7 23.01 -12.54 % Trimestral
Uruguai 0.56 2015-09 -0.31 10.51 -9.32 % Trimestral
Dinamarca 0.50 2015-09 1.7 6.5 -6.4 % Trimestral
Nova Caledônia 0.30 2014-12 2.2 5.7 0.3 % Anual
Barbados 0.20 2014-12 -0.1 7.9 -7 % Anual
Tunísia -0.10 2015-09 0.7 7.4 -2.2 % Trimestral
Finlândia -0.20 2015-09 0.1 7.6 -9.5 % Trimestral
Iêmen -0.20 2014-12 0.1 7.7 -10.5 % Anual
Taiwan -0.28 2015-12 -0.63 17.06 -8.12 % Trimestral Grécia -0.90 2015-09 1.3 7.5 -10.7 % Trimestral Porto Rico -0.90 2014-12 -0.2 13.8 -3.8 % Anual
Belize -1.00 2015-09 -2.14 21.09 -7.96 % Trimestral
Gâmbia -1.40 2014-12 4.6 12.39 -4.3 % Anual
Kuweit -1.60 2014-12 0.82 33.99 -20.62 % Anual
Trinidad e Tobago -2.00 2015-09 -2.2 20.6 -6.2 % Trimestral
Guiné Equatorial -2.10 2014-12 -4.8 95.26 -8.1 % Anual
Síria -2.30 2011-12 3.23 6.9 -2.3 % Anual
Iraque -2.40 2014-12 6.6 54.16 -56.4 % Anual
Botsuana -3.50 2015-09 2.5 18.2 -11.8 % Trimestral
Moldávia -3.70 2015-09 2.5 12.9 -7.4 % Trimestral
Rússia -3.80 2015-12 -4.1 12.1 -11.2 % Trimestral Belarus -3.90 2016-01 -4.2 11.05 -4.5 % Trimestral
Brasil -4.50 2015-09 -3 10.1 -4.5 % Trimestral Venezuela -7.10 2015-09 -4 36.1 -26.7 % Trimestral Ucrânia -7.20 2015-09 -14.6 14.3 -19.6 % Trimestral
Líbia -21.80 2014-12 -13.7 104 -52.5 % Anual
Macau -24.20 2015-09 -26.4 51.8 -26.4 % Trimestral
Fonte:
http://pt.tradingeconomics.com/country-list/gdp-annual-growth-rate