Maioria Não Muçulmana.. e os outros canadenses 
#Muc   Perc   Pop   Country   R2012   MediaRate   Assass   B1   AnosDados
 23.308.000,00     1,80     1.368.000.000,00    China   1   1,467    13.680,00    Min   9
 177.286.000,00     14,60     1.268.000.000,00    India   3,5   3,777    44.380,00    Min   13
 2.595.000,00     0,80     320.684.000,00    United States of America   4,7   5,408    15.072,15    Min   13
 35.000,00    0,1    204.086.000,00    Brazil   25,2   23,533    51.429,67    Min   6
 16.379.000,00     11,70     146.267.000,00    Russian Federation   9,2   10,320    13.456,56    Min   5
 185.000,00     0,10     126.910.000,00    Japan   0,3   0,478    380,73    Min   9
 111.000,00     0,10     121.005.000,00    Mexico   21,5   12,985    26.016,08    Min   13
 4.737.000,00     5,10     101.212.200,00    Philippines   8,8   7,692    8.906,67    Min   13
 63.146,00     0,20     90.730.000,00    Viet Nam   3,3   3,300    2.994,09    Min   1
 25.000.000,00     33,80     90.076.012,00    Ethiopia   12   12,000    10.809,12    Min   1
 4.119.000,00     5,00     80.925.000,00    Germany   0,8   0,967    647,40    Min   12
 969.000,00     1,40     71.246.000,00    Congo   12,5   12,500    8.905,75    Min   1
 4.704.000,00     7,50     66.109.000,00    France   1   1,438    661,09    Min   13
 3.952.000,00     5,80     64.871.000,00    Thailand   5   6,925    3.243,55    Min   12
 2.869.000,00     4,60     64.105.000,00    United Kingdom   1   1,475    641,05    Min   12
 1.583.000,00     2,60     60.788.000,00    Italy   0,9   1,069    547,09    Min   13
 110.000,00     1,50     54.002.000,00    South Africa   31   38,477    16.740,62    Min   13
 35.000,00     0,20     51.332.000,00    Republic of Korea   0,9   0,900    461,99    Min   1
 1.900.000,00     3,80     50.000.000,00    Myanmar   15,2   15,200    7.600,00    Min   1
 14.000,00     0,10     48.058.000,00    Colombia   30,8   44,392    14.801,86    Min   13
 2.868.000,00     7,00     46.749.000,00    Kenya   6,4   4,644    2.991,94    Min   9
 1.021.000,00     2,30     46.464.000,00    Spain   0,8   1,108    371,71    Min   13
 400.000,00     2,50     43.131.000,00    Argentina   5,5   6,375    2.372,21    Min   12
 393.000,00     0,90     42.928.000,00    Ukraine   4,3   5,938    1.845,90    Min   8
 20.000,00     0,10     38.848.000,00    Poland   1,2   1,542    466,18    Min   12
 940.000,00     2,80     35.702.000,00    Canada   1,6   1,646    571,23    Min   13
 3.700.000,00     12,00     34.856.000,00    Uganda   10,7   9,110    3.729,59    Min   10
 1.000,00     0,10     31.141.000,00    Peru   9,6   8,277    2.989,54    Min   13
 95.000,00     0,30     30.620.000,00    Venezuela (Bolivarian Republic of)   53,7   43,169    16.442,94    Min   13
 399.000,00     1,90     28.500.000,00    Australia   1,1   1,400    313,50    Min   13
 1.253.000,00     4,20     28.036.000,00    Nepal   2,9   3,217    813,04    Min   12
 3.906.000,00     16,10     27.043.000,00    Ghana   6,1   6,100    1.649,62    Min   1
 5.340.000,00     22,80     25.721.000,00    Mozambique   12,4   12,400    3.189,40    Min   1
 3.000,00     0,10     25.155.000,00    Democratic People's Republic of Korea   5,2   5,200    1.308,06    Min   1
 90.000,00     1,00     24.383.000,00    Angola   10   10,000    2.438,30    Min   1
 41.000,00     0,90     23.752.000,00    New Zealand   0,9   1,200    213,77    Min   13
 23.000,00     0,10     23.400.000,00    Taiwan Province of China   3   4,067    702,00    Min   12
 220.000,00     1,10     21.842.000,00    Madagascar   11,1   11,100    2.424,46    Min   1
 3.598.000,00     18,00     21.143.000,00    Cameroon   7,6   7,600    1.606,87    Min   1
 1.725.000,00     8,50     20.600.000,00    Sri Lanka   3,4   6,356    700,40    Min   9
 73.000,00     0,30     19.942.000,00    Romania   1,7   2,108    339,01    Min   13
 4.000,00     0,10     18.066.000,00    Chile   3,1   3,467    560,05    Min   9
 914.000,00     5,50     16.800.000,00    Netherlands   0,9   1,031    151,20    Min   13
 2.000.000,00     12,80     16.310.000,00    Malawi   1,8   4,031    293,58    Min   13
 2.000,00     0,10     15.961.000,00    Ecuador   12,4   15,692    1.979,16    Min   13
 1.000,00     0,10     15.806.000,00    Guatemala   39,9   38,454    6.306,59    Min   13
 15.000,00     0,40     15.473.000,00    Zambia   10,7   10,700    1.655,61    Min   1
 240.000,00     1,60     15.400.000,00    Cambodia   6,5   6,500    1.001,00    Min   1
 50.000,00     0,90     13.061.000,00    Zimbabwe   10,6   10,600    1.384,47    Min   1
 2.000,00     0,10     11.410.000,00    Bolivia (Plurinational State of)   12,1   8,863    1.380,61    Min   8
 638.000,00     6,00     11.239.000,00    Belgium   1,6   2,131    179,82    Min   13
 527.000,00     4,70     10.992.000,00    Greece   1,7   1,183    186,86    Min   12
 10.000,00     0,10     11.210.000,00    Cuba   4,2   4,200    470,82    Min   1
 188.000,00     1,80     10.966.000,00    Rwanda   23,1   23,100    2.533,15    Min   1
 2.000,00     0,10     10.911.000,00    Haiti    10,2   7,083    1.112,92    Min   6
 65.000,00     0,60     10.477.000,00    Portugal   1,2   1,269    125,72    Min   13
 4.000,00     0,10     10.528.000,00    Czech Republic   1   1,231    105,28    Min   13
 2.259.000,00     24,50     10.315.000,00    Benin   8,4   8,400    866,46    Min   1
 25.000,00     0,30     9.849.000,00    Hungary   1,3   1,731    128,04    Min   13
 184.000,00     2,20     9.823.000,00    Burundi   8   8,000    785,84    Min   1
 451.000,00     4,90     9.753.000,00    Sweden   0,7   0,985    68,27    Min   13
 19.000,00     0,20     9.481.000,00    Belarus   5,1   7,818    483,53    Min   11
 11.000,00     0,10     8.725.000,00    Honduras   90,4   62,515    7.887,40    Min   13
 475.000,00     5,70     8.579.000,00    Austria   0,9   0,708    77,21    Min   13
 1.287.000,00     17,70     8.354.000,00    Israel   1,8   2,454    150,37    Min   13
 433.000,00     5,70     8.211.000,00    Switzerland   0,6   0,892    49,27    Min   12
 280.000,00     3,70     7.146.000,00    Serbia   1,2   1,654    85,75    Min   13
 1.002.000,00     13,40     7.300.000,00    Bulgaria   1,9   2,360    138,70    Min   10
 2.000,00     0,10     7.398.000,00    Papua New Guinea   10,4   8,936    769,39    Min   11
 91.000,00     1,30     7.200.000,00    China, Hong Kong SAR   0,4   0,592    28,80    Min   13
 827.000,00     12,20     7.171.000,00    Togo   10,3   10,300    738,61    Min   1
 1.000,00     0,10     7.003.000,00    Paraguay   9,704874613   16,521    679,63    Min   13
 1.909.000,00     36,50     6.731.000,00    Eritrea   7,1   7,100    477,90    Min   1
 2.000,00     0,10     6.401.000,00    El Salvador   41,2   52,069    2.637,21    Min   13
 1.000,00     0,10     6.134.000,00    Nicaragua   11,3   12,138    693,14    Min   13
 226.000,00     4,10     5.600.000,00    Denmark   0,8   0,892    44,80    Min   13
 42.000,00     0,80     5.475.000,00    Finland   1,6   2,369    87,60    Min   13
 721.000,00     14,90     5.469.000,00    Singapore   0,2   0,492    10,94    Min   13
 4.000,00     0,10     5.421.000,00    Slovakia   1,4   1,992    75,89    Min   13
 144.000,00     3,00     5.165.000,00    Norway   2,2   0,908    113,63    Min   12
 403.000,00     8,90     4.803.000,00    Central African Republic   11,8   11,800    566,75    Min   1
 43.000,00     0,90     4.609.000,00    Ireland   1,2   1,208    55,31    Min   13
 1.000,00     0,10     4.773.000,00    Costa Rica   8,5   8,419    405,71    Min   13
 523.000,00     12,80     4.503.000,00    Liberia   3,2   3,633    144,10    Min   6
 56.000,00     1,30     4.200.000,00    Croatia   1,2   1,531    50,40    Min   13
 442.000,00     10,50     4.500.000,00    Georgia   4,3   6,273    193,50    Min   11
 15.000,00     0,40     3.550.000,00    Republic of Moldova   6,5   7,915    230,75    Min   13
 25.000,00     0,70     3.700.000,00    Panama   17,2   14,208    636,40    Min   13
 1.000,00     0,10     3.548.000,00    Puerto Rico   26,5   21,592    940,22    Min   12
 1.000,00     0,10     3.404.000,00    Uruguay   7,9   6,338    268,92    Min   13
 1.000,00     0,10     3.013.000,00    Armenia   1,8   2,322    54,23    Min   9
 3.000,00     0,10     2.919.000,00    Lithuania   6,7   8,611    195,57    Min   9
 1.500.000,00     3,80     2.893.000,00    Albania   5   3,775    144,65    Min   8
 120.000,00     4,40     3.000.000,00    Mongolia   9,7   11,356    291,00    Min   9
 9.000,00     0,40     2.113.000,00    Namibia   17,2   17,111    363,44    Min   9
 1.000,00     0,10     2.120.000,00    Lesotho   38   39,240    805,60    Min   5
 713.000,00     34,90     2.062.000,00    Yugoslav Republic of Macedonia - Former   1,4   2,225    28,87    Min   12
 49.000,00     2,40     2.066.000,00    Slovenia   0,7   1,046    14,46    Min   13
 8.000,00     0,40     2.024.000,00    Botswana   18,4   18,400    372,42    Min   1
 2.000,00     0,10     10.300.000,00    Dominican Republic   22,1   21,262    2.276,30    Min   13
 2.000,00     0,10     1.986.000,00    Latvia   4,7   6,315    93,34    Min   13
 145.000,00     9,70     1.751.000,00    Gabon   9,1   9,100    159,34    Min   1
 78.000,00     5,80     1.320.000,00    Trinidad and Tobago   28,3   25,462    373,56    Min   13
 2.000,00     0,10     1.312.000,00    Estonia   5   7,800    65,60    Min   12
 216.000,00     16,60     1.261.000,00    Mauritius      2,867    -      Min   3
 1.000,00     0,10     1.212.000,00    Timor-Leste   3,6   3,957    43,63    Min   7
 2.000,00     0,20     1.119.000,00    Swaziland   33,8   33,800    378,22    Min   1
 1.000,00     0,10     187.000,00    Sao Tome and Principe      3,800    -      Min   6
 1.000,00     0,10     518.000,00    Cabo Verde   10,3   9,740    53,35    Min   5
 1.000,00     0,10     368.000,00    Bahamas   29,8   21,400    109,66    Min   13
 1.000,00     0,10     2.717.000,00    Jamaica   39,3   48,815    1.067,78    Min   13
 1.000,00     0,10     5.000,00    Montserrat      7,738    -      Min   8
 1.000,00     0,10     31.000,00    Turks and Caicos Islands      3,088    -      Min   8
 1.000,00     0,10     106.000,00    United States Virgin Islands      36,600    -      Min   11
 1.000,00     0,10     358.000,00    Belize   44,7   32,562    160,03    Min   13
 1.000,00     0,10     636.000,00    China, Macao SAR   0,7   2,267    4,45    Min   9
 1.000,00     0,10     6.802.000,00    Lao People's Democratic Republic   5,9   5,900    401,32    Min   1
 1.000,00     0,10     329.000,00    Iceland   0,3   0,646    0,99    Min   13
 1.000,00     0,10     76.000,00    Andorra   1,3   1,040    0,99    Min   5
 1.000,00     0,10     320.000,00    San Marino   0,7   0,700    2,24    Min   1
 1.000,00     0,10     581.000,00    Solomon Islands   4,3   4,300    24,98    Min   1
 1.000,00     0,10     264.000,00    Vanuatu   2,9   2,900    7,66    Min   1
 1.000,00     0,10     159.000,00    Guam   2,5   3,217    3,98    Min   12
 1.000,00     0,10     106.000,00    Kiribati   8,2   8,200    8,69    Min   1
 1.000,00     0,10     56.000,00    Marshall Islands   4,7   4,700    2,63    Min   1
 1.000,00     0,10     101.000,00    Micronesia (Federated States of)   4,6   4,600    4,65    Min   1
 1.000,00     0,10     10.000,00    Nauru   1,3   1,300    0,13    Min   1
 1.000,00     0,10     20.000,00    Palau   3,1   3,100    0,62    Min   1
 1.000,00     0,10     15.000,00    Cook Islands   3,1   3,100    0,47    Min   1
 1.000,00     0,10     268.270,00    French Polynesia   0,4   1,925    1,07    Min   4
 1.000,00     0,10     1.613,00    Niue   3,6   3,600    0,06    Min   1
 1.000,00     0,10     55.000,00    Samoa   3,6   3,600    1,98    Min   1
 1.000,00     0,10     103.252,00    Tonga   1   3,815    1,03    Min   13
 1.000,00     0,10     11.000,00    Tuvalu   4,2   4,200    0,46    Min   1
 200.000,00     22,70     1.200.000,00    Cyprus   2   1,344    24,00    Min   9
 54.000,00     6,30     857.142,86    Fiji   4   4,000    34,29    Min   1
 35.000,00     4,20     844.000,00    Réunion      2,583    -      Min   6
 55.000,00     7,20     740.000,00    Guyana   17   17,246    125,80    Min   13
 7.000,00     1,00     758.000,00    Bhutan   1,7   1,909    12,89    Min   11
 116.000,00     18,50     627.027,03    Montenegro   2,7   2,950    16,93    Min   6
 84.000,00     15,90     534.000,00    Suriname   6,1   6,100    32,57    Min   1
 1.000,00     0,20     55.000,00    Cayman Islands      6,933    -      Min   9
 1.000,00     0,20     71.293,00    Dominica      10,691    -      Min   11
 2.000,00     0,40     405.000,00    Guadeloupe      6,317    -      Min   6
 1.000,00     0,20     381.000,00    Martinique      4,700    -      Min   6
 1.000,00     0,20     6.000,00    Saint Pierre and Miquelon      8,250    -      Min   4
 11.000,00     2,30     478.260,87    Luxembourg   0,8   1,258    3,83    Min   12
 1.000,00     0,30     13.452,00    Anguilla      14,178    -      Min   9
 1.000,00     0,30     109.000,00    Grenada   13,3   10,054    14,50    Min   13
 1.000,00     0,30     465.000,00    Malta   2,8   1,108    13,02    Min   13
 7.000,00     2,80     268.000,00    New Caledonia   3,3   4,100    8,84    Min   4
 1.000,00     0,40     107.000,00    Aruba      5,767    -      Min   9
 2.000,00     0,90     285.000,00    Barbados   7,4   9,492    21,09    Min   13
 2.000,00     0,90     239.000,00    French Guiana      18,850    -      Min   6
 1.000,00     0,50     36.000,00    Monaco   0   2,000    -      Min   6
 1.000,00     0,60     166.666,67    Antigua and Barbuda   11,2   10,400    18,67    Min   12
 1.000,00     0,80     125.000,00    Bermuda   7,7   5,492    9,63    Min   13
 1.000,00     1,10     90.909,09    Seychelles   9,5   9,500    8,64    Min   1
 1.000,00     1,20     83.333,33    British Virgin Islands      7,417    -      Min   6
 1.000,00     0,10     55.000,00    Greenland      17,130    -      Min   10
 2.000,00     4,80     41.666,67    Liechtenstein   0   0,654    -      Min   13
   
Pop   Country   S1   S2   MediaRate
 
Perc   Pop   Country   MediaRate
 2     1.368.000.000    China   1,47
 0     126.910.000    Japan   0,48
 5     80.925.000    Germany   0,97
 8     66.109.000    France   1,44
 5     64.105.000    United Kingdom   1,48
 3     60.788.000    Italy   1,07
 0     51.332.000    Republic of Korea   0,90
 2     46.464.000    Spain   1,11
 0     38.848.000    Poland   1,54
 3     35.702.000    Canada   1,65
 2     28.500.000    Australia   1,40
 1     23.752.000    New Zealand   1,20
 6     16.800.000    Netherlands   1,03
 5     10.992.000    Greece   1,18
 1     10.477.000    Portugal   1,27
 0     10.528.000    Czech Republic   1,23
 0     9.849.000    Hungary   1,73
 5     9.753.000    Sweden   0,98
 6     8.579.000    Austria   0,71
 6     8.211.000    Switzerland   0,89
 4     7.146.000    Serbia   1,65
 1     7.200.000    China, Hong Kong SAR   0,59
 4     5.600.000    Denmark   0,89
 15     5.469.000    Singapore   0,49
 3     5.165.000    Norway   0,91
 1     4.609.000    Ireland   1,21
 1     4.200.000    Croatia   1,53
 2     2.066.000    Slovenia   1,05
 0     329.000    Iceland   0,65
 0     76.000    Andorra   1,04
 0     320.000    San Marino   0,70
 0     10.000    Nauru   1,30
 23     1.200.000    Cyprus   1,34
 2     478.261    Luxembourg   1,26
 0     465.000    Malta   1,11
 5     41.667    Liechtenstein   0,65
[/quote]